OFFICIAL ONLINE LIVE CLASS CALENDAR & WEBINAR GUIDELINES 2026
UOU is an Open University. Therefore, official LIVE GoToWebinar online tutorial classes are mandatory for all students.
All students are required to participate actively in online sessions hosted on GoToWebinar.
Apart from the live sessions on GoToWebinar, lectures will also be available through the Universityβs official Management Learning System (MLS).
Students are expected to actively participate in all applicable learning formats β Online (Live), MLS (Recorded), and Physical Classes where possible. Attendance and engagement across platforms form part of academic compliance requirements.
Attendance is compulsory. Students must comply with webinar participation requirements to remain academically active.
Departments: Nursing, Medical Laboratory Science, Community Health
| Day | Time | Course | Registration Link |
|---|---|---|---|
| Tuesday | 10:00AM β 11:00AM | GENERAL AND SYSTEMIC EMBRYOLOGY (ANA 203) | Register |
| 11:00AM β 12:00PM | GENERAL MICROBIOLOGY (MCB 201) | Register | |
| 12:00PM β 1:00PM | GENERAL CHEMISTRY PRACTICAL I (CHM 107) | Register | |
| 1:00PM β 2:00PM | FOUNDATION OF PROFESSIONAL NURSING (NSC 203) | Register | |
| 2:00PM β 3:00PM | ENTREPRENEURSHIP AND INNOVATION (ENT 211) | Register | |
| 3:00PM β 4:00PM | GENERAL PHYSICS PRACTICAL (PHY 107) | Register | |
| 4:00PM β 5:00PM | HUMAN ANATOMY I (ANA 201) | Register | |
| 5:00PM β 6:00PM | GENERAL CHEMISTRY I (CHM 101) | Register | |
| Wednesday | 9:00AM β 10:00AM | HUMAN RESOURCES MANAGEMENT CERTIFICATION (HRM 201) | Register |
| 10:00AM β 11:00AM | INTRODUCTION TO COMMUNITY HEALTH (CHS 201) | Register | |
| 11:00AM β 12:00PM | INTRODUCTION TO GENERAL MICROBIOLOGY (MCB 201) | Register | |
| 1:00PM β 2:00PM | GENERAL MICROBIOLOGY (MCB 201) | Register | |
| 2:00PM β 3:00PM | BASIC LIFE SUPPORT CERTIFICATION (BLS 103) | Register | |
| 3:00PM β 4:00PM | ANATOMY OF UPPER AND LOWER LIMB (ANA 201) | Register | |
| 4:00PM β 5:00PM | GENERAL BIOLOGY I (BIO 101) | Register | |
| 5:00PM β 6:00PM | GENERAL BIOCHEMISTRY (BCH 201) | Register | |
| 6:00PM β 7:00PM | GENERAL BIOLOGY PRACTICAL (BIO 107) | Register | |
| 7:00PM β 8:00PM | INTRODUCTORY PHYSIOLOGY AND BLOOD (PIO 201) | Register | |
| Saturday | 10:00AM β 11:00AM | ELEMENTARY MATHEMATICS I (MTH101) | Register |
| 12:00PM β 1:00PM | CERTIFIED ASSOCIATE IN PROJECT MANAGEMENT (PMP 101) | Register | |
| 1:00PM β 2:00PM | COMMUNICATION IN ENGLISH (GST 111) | Register | |
| 3:00PM β 4:00PM | GENERAL PHYSICS II (PHY 101) | Register | |
| 5:00PM β 6:00PM | INTRODUCTION TO COMPUTING SCIENCE (COS 101) | Register |
| Day | Time | Course | Registration Link |
|---|---|---|---|
| Tuesday | 9:00AM β 10:00AM | EPIDEMIOLOGY, DISEASE CONTROL AND SURVEILLANCE (CHS 203) | Register |
| 10:00AM β 11:00AM | PHYSIOLOGY OF EXCITABLE TISSUES (PIO 203) | Register | |
| 11:00AM β 12:00PM | GENERAL BIOCHEMISTRY PRACTICAL (BCH 203) | Register | |
| 12:00PM β 1:00PM | INTRODUCTION TO PUBLIC HEALTH SCIENCE (CLS 110) | Register | |
| 1:00PM β 2:00PM | INTRODUCTORY PHYSIOLOGY AND BLOOD (PIO 201) | Register | |
| 2:00PM β 3:00PM | HEALTH EDUCATION, INFORMATION, COMMUNICATION AND COUNSELING (CHS 101) | Register | |
| 3:00PM β 4:00PM | HUMAN PHYSIOLOGY I (PHS 201) | Register | |
| 4:00PM β 5:00PM | INTRODUCTION PUBLIC HEALTH (PHS 201) | Register | |
| 5:00PM β 6:00PM | INTRODUCTORY PHYSIOLOGY/BLOOD PHYSIOLOGY (MLS 102) | Register | |
| 6:00PM β 7:00PM | FOUNDATION OF PROFESSIONAL NURSING (NSC 201) | Register | |
| Wednesday | 8:00AM β 9:00AM | INTRODUCTION TO NATIONAL STANDING ORDERS (CHS 211) | Register |
| 9:00AM β 10:00AM | DISASTER PREPAREDNESS AND EMERGENCY RESPONSE TRAINING (DPE 203) | Register | |
| 10:00AM β 11:00AM | BIOSTATISTICS (STA 201) | Register | |
| 11:00AM β 12:00PM | INTRODUCTION TO MEDICAL LABORATORY SCIENCE (MLS 201) | Register | |
| 12:00PM β 1:00PM | INTRODUCTION TO PUBLIC HEALTH/COMMUNITY HEALTH (CLS 101) | Register | |
| 1:00PM β 2:00PM | INTRODUCTION CARDIAC LIFE SUPPORT (CLS 101) | Register | |
| 2:00PM β 3:00PM | HUMAN PHYSIOLOGY I (PHS 201) | Register | |
| 3:00PM β 4:00PM | BIOCHEMISTRY β GENERAL AND MEDICAL I (BCH 201) | Register | |
| 4:00PM β 5:00PM | INTRODUCTION TO PRIMARY HEALTHCARE (BLS 101) | Register | |
| 5:00PM β 6:00PM | DEVELOPMENTAL PSYCHOLOGY (NSC 203) | Register | |
| 6:00PM β 7:00PM | PRINCIPLES OF EPIDEMIOLOGY (PHS 203) | Register | |
| Thursday | 12:00PM β 1:00PM | MICROBIOLOGY, PARASITOLOGY AND MEDICAL ENTOMOLOGY (CHS 213) | Register |
| 2:00PM β 3:00PM | INTRODUCTION TO PSYCHOLOGY (CHS 205) | Register |
Departments: Business Administration, Accounting, Human Resources Management, International Relations and Diplomacy, Criminology and Security Studies, Media and Communication Studies, Hospitality and Tourism
| Day | Time | Course | Registration Link |
|---|---|---|---|
| Thursday | 1:00PM β 2:00PM | INTRODUCTION TO FINANCIAL ACCOUNTING (ACC 101) | Register |
| 2:00PM β 3:00PM | ADVERTISING AND COPYWRITING CERTIFICATION (ACC 103) | Register | |
| 4:00PM β 5:00PM | INTRODUCTION TO SOCIOLOGY (SOC 101) | Register | |
| Friday | 1:00PM β 2:00PM | HUMANITARIAN LAW AND HUMAN RIGHT CERTIFICATION (ICR 103) | Register |
| 2:00PM β 3:00PM | THE TRAVEL CONCEPT (HTM 101) | Register | |
| 3:00PM β 4:00PM | INTRODUCTION TO BUSINESS I (BAU 101) | Register | |
| 4:00PM β 5:00PM | PRINCIPLES OF ECONOMICS I (ECO 101) | Register | |
| 6:00PM β 7:00PM | EARTH AND ENVIRONMENT (HTM 103) | Register | |
| 7:00PM β 8:00PM | INTRODUCTION TO CRIMINOLOGY AND SECURITY STUDIES I (CSS 101) | Register | |
| Saturday | 10:00AM β 11:00AM | ELEMENTARY MATHEMATICS I (MTH101) | Register |
| 11:00AM β 12:00PM | PRINCIPLES OF MANAGEMENT (AMS 101) | Register | |
| 12:00PM β 1:00PM | CERTIFIED ASSOCIATE IN PROJECT MANAGEMENT (PMP 101) | Register | |
| 1:00PM β 2:00PM | COMMUNICATION IN ENGLISH (GST 111) | Register |
| Day | Time | Course | Registration Link |
|---|---|---|---|
| Monday | 10:00AM β 11:00AM | ANCESTORS OF CONTEMPORARY INTERNATIONAL SYSTEM (IRS 104) | Register |
| 11:00AM β 12:00PM | INTRODUCTION TO PHOTOJOURNALISM (MCM 107) | Register | |
| Thursday | 12:00PM β 1:00PM | INTRODUCION TO HUMAN COMMUNICATION (CMS101) | Register |
| 1:00PM β 2:00PM | INTRODUCTION TO CRIMINOLOGY AND SECURITY STUDIES I (CSS 101) | Register | |
| 2:00PM β 3:00PM | FOUNDATION OF BROADCASTING AND FIRM (MCM 101) | Register | |
| Friday | 11:00AM β 12:00PM | INTRODUCTION TO FINANCE (AMS 101) | Register |
| 1:00PM β 2:00PM | INTRO TO MEDIA RELATIONS & STRATEGIC COMMUNICATION (MCM 101) | Register | |
| 2:00PM β 3:00PM | DEVIANT BEHAVIOR AND SOCIAL CONTROL (CSS103) | Register |
Departments: Computer Science, Software Engineering, Cybersecurity, Data Science
| Day | Time | Course | Registration Link |
|---|---|---|---|
| Monday | 11:00AM β 12:00PM | DESCRIPTIVE STATISTICS (PHY 101) | Register |
| Tuesday | 3:00PM β 4:00PM | GENERAL PHYSICS PRACTICAL (PHY 107) | Register |
| Saturday | 10:00AM β 11:00AM | ELEMENTARY MATHEMATICS I (MTH101) | Register |
| 12:00PM β 1:00PM | CERTIFIED ASSOCIATE IN PROJECT MANAGEMENT (PMP 101) | Register | |
| 1:00PM β 2:00PM | COMMUNICATION IN ENGLISH (GST 111) | Register | |
| 3:00PM β 4:00PM | GENERAL PHYSICS I (PHY 101) | Register | |
| 5:00PM β 6:00PM | INTRODUCTION TO COMPUTING SCIENCE (COS 101) | Register |